| No | Nick | words |
lines |
words/line |
actions |
smilies |
kicks |
modes |
topics |
idle-factor |
time wasted |
|---|
| 1 | Krystycd | 443 | 45 | 9.84 | 2 | 0 | 0 | 0 | 0 | 66.42 | 2 days 1 hour 49 minutes |
| 2 | Webby | 24 | 3 | 8.00 | 2 | 0 | 0 | 0 | 0 | 3129.33 | 6 days 12 hours 28 minutes |
| 3 | Ishmael | 539 | 72 | 7.49 | 0 | 6 | 0 | 0 | 0 | 15.35 | 18 hours 25 minutes |
| 4 | Panflute^- | 13 | 2 | 6.50 | 0 | 0 | 0 | 0 | 0 | 383.50 | 12 hours 47 minutes |
| 5 | Krista^ | 629 | 102 | 6.17 | 2 | 16 | 0 | 0 | 0 | 1.22 | 2 hours 4 minutes |
| 6 | ^SweetDemon^ | 23 | 4 | 5.75 | 0 | 0 | 0 | 0 | 0 | 11.25 | 45 minutes |
| 7 | Itchy | 130 | 23 | 5.65 | 3 | 0 | 0 | 0 | 0 | 182.09 | 2 days 21 hours 48 minutes |
| 8 | Th3^On3 | 66 | 12 | 5.50 | 2 | 0 | 0 | 0 | 0 | 55.83 | 11 hours 10 minutes |
| 9 | Shirl | 411 | 75 | 5.48 | 2 | 2 | 0 | 0 | 0 | 11.68 | 14 hours 36 minutes |
| 10 | Gabiyan | 109 | 21 | 5.19 | 0 | 4 | 0 | 0 | 0 | 449.81 | 6 days 13 hours 26 minutes |
| 11 | gnat | 3434 | 663 | 5.18 | 8 | 4 | 0 | 0 | 0 | 8.51 | 3 days 22 hours 5 minutes |
| 12 | Shoshana | 423 | 84 | 5.04 | 3 | 2 | 0 | 2 | 0 | 112.36 | 6 days 13 hours 18 minutes |
| 13 | AmMarie | 301 | 60 | 5.02 | 0 | 2 | 0 | 0 | 0 | 3.32 | 3 hours 19 minutes |
| 14 | Nozzle | 50 | 10 | 5.00 | 0 | 0 | 0 | 0 | 0 | 55.50 | 9 hours 15 minutes |
| 15 | rhynn | 192 | 39 | 4.92 | 3 | 9 | 0 | 0 | 0 | 155.31 | 4 days 4 hours 57 minutes |
| 16 | Itchdog | 106 | 22 | 4.82 | 1 | 1 | 0 | 0 | 0 | 241.00 | 3 days 16 hours 22 minutes |
| 17 | deetect | 283 | 62 | 4.56 | 7 | 0 | 0 | 0 | 0 | 131.60 | 5 days 15 hours 59 minutes |
| 18 | pauly | 405 | 93 | 4.35 | 4 | 3 | 0 | 0 | 0 | 5.18 | 8 hours 2 minutes |
| 19 | Mork_ | 354 | 82 | 4.32 | 0 | 2 | 0 | 0 | 0 | 45.40 | 2 days 14 hours 3 minutes |
| 20 | Mork | 2715 | 639 | 4.25 | 0 | 12 | 0 | 0 | 0 | 9.01 | 3 days 23 hours 57 minutes |
| 21 | IsyRivers | 72 | 17 | 4.24 | 6 | 0 | 0 | 0 | 0 | 88.35 | 1 day 1 hour 2 minutes |
| 22 | juli-e | 282 | 70 | 4.03 | 12 | 0 | 0 | 0 | 0 | 95.76 | 4 days 15 hours 43 minutes |
| 23 | Teri | 63 | 16 | 3.94 | 0 | 0 | 0 | 0 | 0 | 549.31 | 6 days 2 hours 29 minutes |
| 24 | payiurtuk | 113 | 29 | 3.90 | 6 | 0 | 0 | 0 | 0 | 325.55 | 6 days 13 hours 21 minutes |
| 25 | emptyh | 72 | 19 | 3.79 | 2 | 0 | 0 | 0 | 0 | 119.11 | 1 day 13 hours 43 minutes |
| 26 | Hammer- | 679 | 183 | 3.71 | 1 | 2 | 0 | 0 | 0 | 51.40 | 6 days 12 hours 47 minutes |
| 27 | amy_p | 33 | 9 | 3.67 | 0 | 2 | 0 | 0 | 0 | 357.11 | 2 days 5 hours 34 minutes |
| 28 | Willux | 41 | 12 | 3.42 | 1 | 0 | 0 | 0 | 0 | 745.58 | 6 days 5 hours 7 minutes |
| 29 | Spear | 84 | 25 | 3.36 | 0 | 0 | 0 | 0 | 0 | 335.76 | 5 days 19 hours 54 minutes |
| 30 | Herdin | 35 | 11 | 3.18 | 1 | 0 | 0 | 0 | 0 | 5.18 | 57 minutes |
| Total users: 104 |
|
|