| No | Nick | words |
lines |
words/line |
actions |
smilies |
kicks |
modes |
topics |
idle-factor |
time wasted |
|---|
| 1 | ^issy | 62403 | 13669 | 4.57 | 1 | 2 | 0 | 0 | 0 | 1.16 | 1 week 3 days 23 hours 45 minutes |
| 2 | Mork_ | 30275 | 7278 | 4.16 | 40 | 197 | 0 | 0 | 0 | 21.67 | 15 weeks 4 days 12 hours 36 minutes |
| 3 | Hammer- | 24546 | 6590 | 3.72 | 73 | 24 | 0 | 0 | 0 | 25.07 | 16 weeks 2 days 17 hours 32 minutes |
| 4 | Issy | 20989 | 5087 | 4.13 | 0 | 0 | 0 | 0 | 0 | 1.14 | 4 days 59 minutes |
| 5 | pauly | 18940 | 4400 | 4.30 | 178 | 68 | 0 | 12 | 0 | 3.25 | 1 week 2 days 22 hours 20 minutes |
| 6 | gnat | 19332 | 3879 | 4.98 | 36 | 65 | 0 | 0 | 0 | 15.09 | 5 weeks 5 days 15 hours 38 minutes |
| 7 | Krista^ | 16703 | 2265 | 7.37 | 66 | 280 | 0 | 0 | 0 | 0.80 | 1 day 6 hours 16 minutes |
| 8 | Shirl | 10102 | 1916 | 5.27 | 30 | 30 | 0 | 0 | 0 | 9.42 | 1 week 5 days 12 hours 43 minutes |
| 9 | Shoshana | 8935 | 1454 | 6.15 | 20 | 18 | 2 | 226 | 1 | 123.57 | 17 weeks 5 days 18 hours 38 minutes |
| 10 | rhynn | 7508 | 1214 | 6.18 | 40 | 214 | 0 | 0 | 0 | 84.36 | 10 weeks 1 day 2 hours 54 minutes |
| 11 | payiurtuk | 4140 | 1014 | 4.08 | 146 | 5 | 0 | 0 | 0 | 174.46 | 17 weeks 3 days 20 hours 26 minutes |
| 12 | Mork | 4239 | 973 | 4.36 | 1 | 20 | 0 | 0 | 0 | 12.04 | 1 week 1 day 3 hours 19 minutes |
| 13 | Krystycd | 7354 | 933 | 7.88 | 70 | 18 | 0 | 0 | 0 | 49.25 | 4 weeks 3 days 21 hours 46 minutes |
| 14 | Teri | 4435 | 874 | 5.07 | 15 | 8 | 0 | 0 | 9 | 201.86 | 17 weeks 3 days 12 hours 30 minutes |
| 15 | Ishmael | 5873 | 812 | 7.23 | 0 | 27 | 0 | 0 | 0 | 14.17 | 1 week 23 hours 46 minutes |
| 16 | Larry-afk | 3811 | 757 | 5.03 | 72 | 89 | 0 | 0 | 0 | 1.60 | 20 hours 10 minutes |
| 17 | Gabiyan | 2394 | 710 | 3.37 | 6 | 144 | 0 | 0 | 0 | 228.45 | 16 weeks 15 hours 17 minutes |
| 18 | deetect | 2888 | 692 | 4.17 | 41 | 3 | 0 | 0 | 0 | 133.59 | 9 weeks 1 day 4 hours 44 minutes |
| 19 | mork- | 2735 | 677 | 4.04 | 2 | 7 | 0 | 0 | 0 | 45.38 | 3 weeks 8 hours 2 minutes |
| 20 | Rince | 2912 | 674 | 4.32 | 3 | 69 | 0 | 0 | 0 | 8.78 | 4 days 2 hours 40 minutes |
| 21 | Spear | 2099 | 619 | 3.39 | 12 | 8 | 0 | 0 | 0 | 280.47 | 17 weeks 1 day 13 hours 34 minutes |
| 22 | juli-e | 2092 | 612 | 3.42 | 112 | 3 | 0 | 0 | 0 | 263.72 | 16 weeks 1 hour 55 minutes |
| 23 | Panflute^- | 2597 | 474 | 5.48 | 0 | 5 | 0 | 0 | 0 | 109.28 | 5 weeks 23 hours 19 minutes |
| 24 | Itchdog | 2327 | 443 | 5.25 | 6 | 41 | 0 | 0 | 0 | 277.61 | 12 weeks 1 day 9 hours 41 minutes |
| 25 | IsyRivers | 2781 | 430 | 6.47 | 157 | 15 | 0 | 0 | 0 | 101.74 | 4 weeks 2 days 9 hours 8 minutes |
| 26 | DJ-Devanti | 1763 | 408 | 4.32 | 31 | 99 | 0 | 0 | 0 | 10.26 | 2 days 21 hours 46 minutes |
| 27 | Jack^ | 928 | 355 | 2.61 | 13 | 69 | 0 | 0 | 0 | 506.61 | 17 weeks 5 days 21 hours 27 minutes |
| 28 | Lampa | 563 | 304 | 1.85 | 7 | 12 | 2 | 4 | 0 | 582.38 | 17 weeks 3 days 22 hours 42 minutes |
| 29 | BlackClyde | 660 | 288 | 2.29 | 0 | 0 | 0 | 0 | 0 | 6.63 | 1 day 7 hours 50 minutes |
| 30 | ent | 849 | 229 | 3.71 | 5 | 10 | 0 | 0 | 0 | 58.31 | 1 week 2 days 6 hours 32 minutes |
| Total users: 104 |
|
|