| No | Nick | words |
lines |
words/line |
actions |
smilies |
kicks |
modes |
topics |
idle-factor |
time wasted |
|---|
| 1 | Issy | 2919 | 813 | 3.59 | 0 | 0 | 0 | 0 | 0 | 1.63 | 22 hours 9 minutes |
| 2 | gnatty | 2030 | 395 | 5.14 | 4 | 16 | 0 | 0 | 0 | 21.84 | 5 days 23 hours 48 minutes |
| 3 | Mork_ | 1981 | 453 | 4.37 | 1 | 9 | 0 | 0 | 0 | 29.24 | 1 week 2 days 4 hours 45 minutes |
| 4 | Hammer- | 1671 | 480 | 3.48 | 6 | 3 | 0 | 0 | 0 | 30.93 | 1 week 3 days 7 hours 25 minutes |
| 5 | Shirl | 1615 | 279 | 5.79 | 3 | 3 | 0 | 0 | 0 | 6.54 | 1 day 6 hours 24 minutes |
| 6 | Krista^ | 1567 | 186 | 8.42 | 3 | 26 | 0 | 0 | 0 | 0.85 | 2 hours 39 minutes |
| 7 | pauly | 1030 | 230 | 4.48 | 9 | 5 | 0 | 0 | 0 | 3.31 | 12 hours 41 minutes |
| 8 | gnat | 972 | 200 | 4.86 | 3 | 10 | 0 | 0 | 0 | 27.65 | 3 days 20 hours 10 minutes |
| 9 | ^issy | 805 | 210 | 3.83 | 0 | 0 | 0 | 0 | 0 | 1.29 | 4 hours 31 minutes |
| 10 | Shoshana | 755 | 102 | 7.40 | 1 | 1 | 0 | 26 | 0 | 144.27 | 1 week 3 days 5 hours 16 minutes |
| 11 | Panflute^- | 549 | 102 | 5.38 | 0 | 2 | 0 | 0 | 0 | 63.43 | 4 days 11 hours 50 minutes |
| 12 | rhynn | 549 | 97 | 5.66 | 7 | 18 | 0 | 0 | 0 | 81.77 | 5 days 12 hours 12 minutes |
| 13 | Rince | 490 | 100 | 4.90 | 2 | 7 | 0 | 0 | 0 | 4.07 | 6 hours 47 minutes |
| 14 | Ishmael | 405 | 57 | 7.11 | 0 | 1 | 0 | 0 | 0 | 11.86 | 11 hours 16 minutes |
| 15 | mork- | 396 | 103 | 3.84 | 1 | 3 | 0 | 0 | 0 | 31.59 | 2 days 6 hours 14 minutes |
| 16 | AutumnLeaves | 344 | 56 | 6.14 | 0 | 2 | 0 | 0 | 0 | 13.18 | 12 hours 18 minutes |
| 17 | Itchdog | 328 | 64 | 5.12 | 0 | 2 | 0 | 0 | 0 | 124.23 | 5 days 12 hours 31 minutes |
| 18 | payiurtuk | 318 | 77 | 4.13 | 19 | 0 | 0 | 0 | 0 | 190.14 | 1 week 3 days 4 hours 1 minute |
| 19 | Teri | 242 | 62 | 3.90 | 0 | 0 | 0 | 0 | 0 | 234.02 | 1 week 3 days 1 hour 49 minutes |
| 20 | DJ-Devanti | 239 | 48 | 4.98 | 2 | 12 | 0 | 0 | 0 | 5.92 | 4 hours 44 minutes |
| 21 | IsyRivers | 228 | 32 | 7.12 | 16 | 1 | 0 | 0 | 0 | 116.88 | 2 days 14 hours 20 minutes |
| 22 | deetect | 224 | 54 | 4.15 | 4 | 0 | 0 | 0 | 0 | 255.46 | 1 week 2 days 13 hours 55 minutes |
| 23 | juli-e | 216 | 69 | 3.13 | 12 | 1 | 0 | 0 | 0 | 197.77 | 1 week 2 days 11 hours 26 minutes |
| 24 | Willux | 200 | 35 | 5.71 | 3 | 6 | 0 | 0 | 0 | 399.86 | 1 week 2 days 17 hours 15 minutes |
| 25 | Larry-afk | 184 | 32 | 5.75 | 3 | 3 | 0 | 0 | 0 | 1.22 | 39 minutes |
| 26 | Spear | 183 | 58 | 3.16 | 1 | 0 | 0 | 0 | 0 | 242.02 | 1 week 2 days 17 hours 57 minutes |
| 27 | Krystycd | 181 | 29 | 6.24 | 2 | 1 | 0 | 0 | 0 | 109.93 | 2 days 5 hours 8 minutes |
| 28 | Webby | 152 | 25 | 6.08 | 5 | 0 | 0 | 0 | 0 | 587.64 | 1 week 3 days 4 hours 51 minutes |
| 29 | Gabiyan | 137 | 41 | 3.34 | 0 | 2 | 0 | 0 | 0 | 362.10 | 1 week 3 days 7 hours 26 minutes |
| 30 | Herdin | 126 | 33 | 3.82 | 0 | 0 | 0 | 0 | 0 | 6.18 | 3 hours 24 minutes |
| Total users: 107 |
|
|